| Mobile | : | +91 - 98550 65065 |
| Mobile | : | +91 - 98140 09255 |
| : | ravimachinery218@gmail.com |
| Model | 33 | 37 | 43 |
|---|---|---|---|
| Cutting Length | 840 mm (33”) | 900 mm (37”) | 1070 mm (43”) |
| Cutting Width | 840 mm (33”) | 900 mm (37”) | 1070 mm (43”) |
| Clamp Opening | 100 mm (4”) | 113 mm (4½”) | 125 mm (5”) |
| Cuts per Minute (approx) | 30 | 25 | 20 |
| Power Required | 2 H.P. | 3 H.P. | 3 H.P. |
| Power for Motorized Back Gauge | ½ H.P. | ½ H.P. | ½ H.P. |
| Dimensions | 1650 x 1650 mm (66” x 66”) | 1950 x 1950 mm (78” x 78”) | 2150 x 2150 mm (86” x 86”) |
Ravi Engineering Works is a trusted manufacturer and exporter of corrugation plant machinery like:
We specialize in delivering precision-engineered, durable, and high-performance solutions for the packaging, printing, and paper converting industries worldwide.